<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Bar Preloader Tutorial</title>
	<atom:link href="http://blog.tripleaxis.com/index.php/archives/90/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tripleaxis.com/index.php/archives/90</link>
	<description>Personal portfolio and blog of Kim Holland - a London-based freelance Interactive Developer.</description>
	<lastBuildDate>Wed, 08 Dec 2010 11:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jack Otieno</title>
		<link>http://blog.tripleaxis.com/index.php/archives/90/comment-page-1#comment-33842</link>
		<dc:creator>Jack Otieno</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripleaxis.com/blog/?p=90#comment-33842</guid>
		<description>This tutorial is great! Thanks a lot</description>
		<content:encoded><![CDATA[<p>This tutorial is great! Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbila</title>
		<link>http://blog.tripleaxis.com/index.php/archives/90/comment-page-1#comment-27935</link>
		<dc:creator>Bubbila</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripleaxis.com/blog/?p=90#comment-27935</guid>
		<description>Sweet comprehensive tutorial, it took a bit of time to get to grips with but it was just what I have been looking for! Well Pleased...</description>
		<content:encoded><![CDATA[<p>Sweet comprehensive tutorial, it took a bit of time to get to grips with but it was just what I have been looking for! Well Pleased&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blog.tripleaxis.com/index.php/archives/90/comment-page-1#comment-7542</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 27 May 2006 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripleaxis.com/blog/?p=90#comment-7542</guid>
		<description>Thanks for the comments John.. The tutorial is actually all in AS1. I should probably post an AS2 version, though. 

Glad it helped.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments John.. The tutorial is actually all in AS1. I should probably post an AS2 version, though. </p>
<p>Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnr</title>
		<link>http://blog.tripleaxis.com/index.php/archives/90/comment-page-1#comment-7533</link>
		<dc:creator>johnr</dc:creator>
		<pubDate>Fri, 26 May 2006 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripleaxis.com/blog/?p=90#comment-7533</guid>
		<description>A nice tutorial because...
It works.
Done in AS2.
Clearly explained.

Good work.
John</description>
		<content:encoded><![CDATA[<p>A nice tutorial because&#8230;<br />
It works.<br />
Done in AS2.<br />
Clearly explained.</p>
<p>Good work.<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

